Prices 2021 / 2022 - Net price per week
PERIOD | from 01/01 to07/05 | from 07/05 to21/05 | from 21/05 to04/06 | from 04/06 to09/07 | from 09/07 to20/08 | from 20/08 to27/08 | from 27/08 to10/09 | from 10/09 to31/12 |
1 bedroom casina | 605€ | 760€ | 1015€ | 1290€ | 1810€ | 1120€ | 710€ | 595€ |
2 bedroom casina | 835€ | 980€ | 1210€ | 1550€ | 2085€ | 1320€ | 875€ | 730€ |
Villa | 3855€ | 4390€ | 4925€ | 6960€ | 8600€ | 7495€ | 4200€ | 3875€ |
PERIOD | from 02/01 to08/05 | from 08/05 to22/05 | from 22/05 to05/06 | from 05/06 to10/07 | from 10/07 to21/08 | from 21/08 to28/08 | from 28/08 to11/09 | from 11/09 to01/01 |
2 bedroom + villa | 980€ | 1160€ | 1370€ | 1770€ | 2370€ | 1550€ | 1110€ | 930€ |
3 bedroom villa | 1110€ | 1310€ | 1690€ | 2120€ | 3220€ | 1795€ | 1215€ | 1025€ |
- Arrival : from 5m
- . Saturdays for 1, 2 bedrooms and villas
- . Sundays for 2 bedroom + and 3 bedrooms
-
Please telephone in advance
on 04 95 72 00 94 if arriving late
- Departure : before 10 am
- . Saturdays for 1, 2 bedrooms and villas
- . Sundays for 2 bedroom + and 3 bedrooms
- Holiday vouchers accepted
- Cancellation insurance :
-
- €50 for casinas Deposits are repaid subject to cancellation 7 days before the planned arrival date.
- No cancellation insurance for villas.
- Cot available for free.
- Security deposit :
- €500 on arrival (€3,000 for the villa).
- Hire :
- 2 bath towels, 2 toilet towels and 1 bathmat: €25 / week.
- Toilet linen free with the villa.
- Bed sheets free of charge and changed weekly.
- Final cleaning:
- €60 for 1 bedroom, €70 for 2 bedrooms and 2 bedrooms +, €75 for 3 bedrooms, €250 for the villa.
- Daily cleaning: €15 / hour.